

- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Thanks to the noFrost technology, a ventilation system avoids the formation of moisture in the freezer compartment. Therefore the air remains dry. This reliably prevents the formation of frost within the appliance or on foods.
Product width (mm) | 756 mm |
---|---|
Product height (mm) | 2.125 mm |
Size of installation compartment (AxLxP) (mm) | 2134.0 x 762.0 x 610 mm |
Main color | Not available |
Volume of frozen compartments (EU 2017/1369) | 445 l |
Energy efficiency class (Regulation (EU 2017/1369) | |
Average annual energy consumption per year (kWh/a) (EU 2017/1369) | 401 kWh/annum |
Ice maker | Automatic ice cube maker |
Air noise emissions (EU 2017/1369) | 42 dB(A) re 1 pW |
Door hinge | Reversible left |
Lighting | |
Electric power cord length (cm) | 300 cm |
Accessories included | 1 x Fitting tube, 1 x Ice cube Palette |
Air noise emissions class (EU 2017/1369) | D |
Home Connect | |
---|---|
Home Connect Features | en: iService Remote, en: Remote Monitoring and Control |
Connectivity type | en: Wi-Fi |
Type | SBS component |
---|---|
Main color | Not available |
Refrigerant | Isobutane |
Number of compressors | 1 |
Type of control | electronics |
Number of independent cooling systems | 1 |
Type of installation | Not available |
Product depth (mm) | 608 mm |
---|---|
Product height (mm) | 2.125 mm |
Weight (Kg) | 160,83 kg |
Product width (mm) | 756 mm |
Air noise emissions class (EU 2017/1369) | D |
---|
Air noise emissions class (EU 2017/1369) | D |
---|
Vans freezer with door | 0 |
---|---|
Water discharge system |
Accessories included | 1 x Fitting tube, 1 x Ice cube Palette |
---|---|
Type of controls and indicators | Open door alarm frozen, Circ.risparmio/Circ.vacanze, temperature cold., superfreezer switch |
Door lock | |
Quick freezing key | |
Failure Report / Malfunctions | without sound signal |
Open door alarm | acoustic sound |
Air noise emissions class (EU 2017/1369) | D |
Electrical connection data (kW) | 300 W |
---|---|
Electric power cord length (cm) | 300 cm |
Current (A) | 10 A |
Frequency (Hz) | 50-60 Hz |
Type of plug | Schuko |
Voltage (V) | 220-240 V |
Product width (mm) | 756 mm |
---|---|
Product height (mm) | 2.125 mm |
Size of installation compartment (AxLxP) (mm) | 2134.0 x 762.0 x 610 mm |
Main color | Not available |
Volume of refrigeration compartments (EU 2017/1369) | 0 |
Volume of frozen compartments (EU 2017/1369) | 445 l |
Energy efficiency class (Regulation (EU 2017/1369) | |
Average annual energy consumption per year (kWh/a) (EU 2017/1369) | 401 kWh/annum |
Air noise emissions (EU 2017/1369) | 42 dB(A) re 1 pW |
Door hinge | Reversible left |
Electric power cord length (cm) | 300 cm |
Accessories included | 1 x Fitting tube, 1 x Ice cube Palette |
Air noise emissions class (EU 2017/1369) | D |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |